ajwa road, Vadodara, Gujarat
GST No. 24AASCA8384Q1ZM
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Application | Paints |
| Chemistry | Organo Clay |
| System Type | Solvent Based |
| Chemical Name | Bentonite |
| Form | Powder |
| Activation | Shear |
| Dosage | 0.1–0.5% |
| Packaging Type | 25 KG |
| Thixotropy | Medium |
| Usage/Application | Used in polymer chemistry as a nucleating agent |
| Addition Stage | Letdown Stage |
| Appearance | White Powder |
| Molecular Weight | 180.1 |
| CAS Number | 68953 - 58 -2 |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Whiteness | 98 % |
| Mesh Size | 1000 Mesh |
| Application | Colour Making |
| State | Powdered |
| Grade Standard | Industrial Grade |
| MgO Content | 38 % |
| Oil Absorption | 40 g/100g |
| Moisture | < 0.5 % |
| Color | White |
| Form | Micronized |
| Packaging Size | 25 kg |
| CAS No | 0007440-38-2 |
| Packaging Type. | Bag |
Additional Information:
Approx. Rs 20,000 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Tonne |
| Coating | Uncoated |
| Particle Size (Micron) | 2 micron |
| Form | Ground (GCC) |
| Purity/Concentration | 99.5% |
| Whiteness (%) | 98% & Above |
| Purity (%) | 98% & Above |
| Grade | Industrial Grade |
| Usage/Application | Used for High seen Glossy paints, Ink ,Plastics, Construction |
| Color | White |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Packaging Type | Packet |
| State | Powdered |
| CAS No | 471-34-1 |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Technical grade |
| Form | Powder |
| Color | White |
| Application | Primer |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Used especially in paints applied on metals for anti corrosion |
| CAS Number | 7779-90-0 |
| Country Of Origin | India |
| Purity | 99% |
| Molecular Weight | 386.11 g/mol |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | Pure Titanium Metal |
| Color | Brown |
| Purity | 95 % |
| Form | Powder |
| Packaging Size | 25 kg |
| APS | 0-15 um |
| Packaging Type | Bag |
| Size | 2 MICRON |
| Shape | Spherical |
| Usage/Application | Used in Paint & Coatings entire in solvent based , Ink, Plastics |
| CI Name | 14147 |
| Melting Point | 1668 degree c |
| Density | 4.51 g/cm3 |
| Molecular Weight | 47.9 g/mol |
| CAS Number | 8047-76-5 |
| Boiling Point | 3287 degree c |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Chemistry | Silica |
| Particle size | 3 µm |
| Packaging size | 10 kg bag |
| Grade Standard | Technical Grade |
| Color | White |
| Form | Powder |
| State/Form | Powder |
| Usage base | Solvent based |
| Application | Decorative paint, Industrial coating, Wood coating, Plastic coating, Automotive refinish, Ink |
| Usage/Application | Industrial |
| Silica content | 100% silica |
| Packaging Type | Bag |
| Loss on ignition | 3% max |
| CAS No | 112945-52-5 |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Kg |
| Grade Standard | Industrial |
| Purity | 99.90% |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Application | Coatings, Paints, Plastics, Rubber, Pharmaceutical, Radiology, Oil Drilling, Paper |
| CAS Number | 7727-43-7 |
| Physical State | Ultra White Powder |
| Whiteness | 98% |
| Oil Absorption | 15 g/100 g |
| Moisture | 1% |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Physical Form | Powder |
| Type | Natural |
| Brand | APS |
| Purity | 97% |
| Grade | 600 mesh |
| Particle Size | 25 microns |
| Packaging Type | 25 KG BAG |
| Form | Powder |
| Usage/Application | Industrial |
| Density | 5.27 g/cm3 |
| Ph Value | 6-8 |
| Oil Absorption | 15-25 g/100g |
| Country of Origin | Made in India |
| Color | Red |
| CAS No | 1309-37-1 |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Paint Grade |
| Packaging Size | 25 kg |
| Whiteness | 92 % |
| Form | Powder |
| Application | Paints, Construction Chemicals, Damp proof coatings |
| Packing Size | 25 kg |
| pH Value | 7 |
| State | Powdered |
| Brightness | 92 % |
| Moisture | < 1 % |
| Packaging Type | Packet |
| Country of Origin | India |
| CAS No | 1332-58-7 |
| Color | White |
| E.C No | 310-194-1 |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Colour | ANY SHADE ACCORDING RAL NO |
| Pigment Type | Inorganic |
| Application | Rubber, Construction, Plastic, Cosmetic, Paint, Ink |
| Form | Powder |
| Packaging Type | 25 KG BAG |
| Light Fastness | 7–8 |
| Heat Resistance | 260°C |
| Type | Inorganic |
| CI Name | 7035 |
| Particle Size | <5 µm |
| Oil Absorption | 25–35 g/100 g |
| Packaging Size | 25 kg |
| CAS Number | 1675-54-3 |
| Usage | Used to Paints and coatings, ink, Epoxy Flooring and gelcoat. |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | Pure Titanium Metal |
| Purity | 95 % |
| Packaging Size | 25 kg |
| Usage/Application | Paint & Coating |
| APS | 0-15 um |
| Packaging Type | Bag |
| Grade | Industrial Grade |
| Size | 200 NM |
| Shape | NA |
| Purity/Concentration | 95%+ |
| Color | Buff Color |
| Melting Point | 1668 degree c |
| Density | 4.51 g/cm3 |
| Molecular Weight | 104.04 g/mol |
| Boiling Point | 3287 degree c |
| CAS No | 8047-76-5 |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | Pure Titanium Metal |
| Purity | 96 % |
| Packaging Size | 25 kg |
| State | Powdered |
| APS | 0-15 um |
| Size | 200NM |
| Shape | ULTRA FINE POWDER |
| Grade | Industrial Grade |
| Usage/Application | solvent based Paints and coatings |
| Melting Point | 1668 degree c |
| Density | 4.51 g/cm3 |
| Molecular Weight | 47.9 g/mol |
| Boiling Point | 3287 degree c |
| Color. | Grey |
| CAS No | 139638-14-5 |
| Packaging Type. | Loose |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Paint Grade |
| Packaging Size | 25 Kg |
| Whiteness | 85 % |
| Application | Ceramics, Cosmetics, Pharma, Paper, Paints, Rubber, Detergent, Plastic, Cable |
| Packing Size | 25 kg |
| Packaging Type | bag |
| State | Powdered |
| pH Value | 8 |
| Brightness | 85 % |
| Country of Origin | India |
| Form | Powder |
| CAS No | 1332-58-7 |
| Usage | Used in Glossy Paints and Coatings For gloss ,sheen water based and solvent based |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Kg |
| Grade | Paint Grade |
| Packaging Size | 20 kg |
| Form | Powder |
| Whiteness | 88 % |
| Application | Paints, Ceramics, Rubber, Plastic, Cable, Paper, Detergent, Cosmetics, Pharma |
| Packing Size | 25 kg |
| pH Value | 6 |
| State | Powdered |
| Moisture | < 1 % |
| Brightness | 90 % |
| Packaging Type | Packet |
| Country of Origin | Imported |
| CAS No | 1332-58-7 |
| Usage | It helps in partial replacement of titanium dioxide |
| E.C No | 310-194-1 |
| Color | White |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Opacifier Type | TiO2 Based |
| Physical Form | Powder |
| Active Content | NA |
| Packaging Size | 25 kg |
| C.I.Number | CI 77947 |
| Usage/Application | Used in paint & coatings ,plastic ,ink ,construction chemicals |
| CAS Number | 3463-67-7 |
| Usage | PAINTS AND COATING,PLASTICS,RUBBER,CONSTRUCTION CHEMICALS, COSMETICS |
| Form | Powder |
| Ionic Nature | NA |
| Compatibility | NA |
| Color | White |
| Packaging Type | Bag |
| Application pH | 5–8 |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Active Matter | na |
| Carbon Chain | NA |
| Ionic Nature | na |
| Application | DAMP PROOF PAINTS |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Purity | 95% |
| CAS No | 25852-37-3 |
| Pack Type | BAG |
| Temperature | 8-10 degree Temperature reduction |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Brand | APSIL ZX |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Type | 25 KG |
| Packaging Size | 25 kg |
| Purity | 98 % |
| Density | 2.6 g/cm3 |
| Usage/Application | Used as a white pigment in paints, printing inks and paper |
| Melting Point | 1200 degree c |
| Molecular Weight | 202.13 g/mol |
| Ph Value | 7.5 |
| Oil Absorption | 25 % |
| CAS No | 1344-00-9 |
| E.C No | 215-478-8 |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Kg |
| Mesh size | 325 mesh |
| Colour | White |
| Packaging Type | Bag |
| Application | Paints, Plastics, Cosmetics, Rubber, Construction |
| SiO2 content | > 55% |
| Moisture | < 1% |
| Color | White |
| Packaging Size | 25 kg |
| Usage/Application | Used Predominantly in Paint and Rubber |
| Form | Powder |
| Mica type | Musovite |
| Purity | 98% |
| Country of origin | India |
| CAS No | 1200-1-26-2 |
Explore More Products
© APS Minerals & Additives Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited